fxDreema

    • Register
    • Login
    • Search
    • Back to the main page
    • Categories
    • Recent
    • Tags
    • Popular
    • Search

    🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀

    Questions & Answers
    8
    39
    3381
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • VHV-Profit-Masters
      VHV-Profit-Masters last edited by

      Estoy muy agradecido por tu gentil ayuda amigo

      1 Reply Last reply Reply Quote 0
      • VHV-Profit-Masters
        VHV-Profit-Masters last edited by

        Aprovecho la ocasion y preguntare.... Por si acaso has logrado crear un filtro de noticias funcional en fxdreema similar al ICE-fx? Yo tengo mi filtro de noticias ya creado en codigo puro de mql5 pero no se como colocarlo en fxdreema para que funcione correctamente ya sea en mq4 y mq5

        Monaco 1 Reply Last reply Reply Quote 0
        • B
          biztet last edited by biztet

          @realjoker Now i remember since you update the post. Can you really entertain all your prospects in here? I've been waiting for the video for nearly 2 years. 😂

          Screenshot_20240212_131253_com.huawei.browser.jpg

          Monaco 1 Reply Last reply Reply Quote 0
          • Monaco
            Monaco Banned @biztet last edited by

            @biztet said in 🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀:

            @realjoker Now i remember since you update the post. Can you really entertain all your prospects in here? I've been waiting for the video for nearly 2 years. 😂

            Screenshot_20240212_131253_com.huawei.browser.jpg

            I did this a long time ago, wanting to give free help and I have given it. I apologize ^_^. Since I hope this time to dedicate much more time to giving a hand to those who need it. Even yesterday I received many private messages. He uploaded many projects, and it is for that reason. Remind me what you were looking for. You will surely have advanced in this world 🙂

            1 Reply Last reply Reply Quote 0
            • Monaco
              Monaco Banned @VHV-Profit-Masters last edited by

              @DragonZueloTrends said in 🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀:

              Aprovecho la ocasion y preguntare.... Por si acaso has logrado crear un filtro de noticias funcional en fxdreema similar al ICE-fx? Yo tengo mi filtro de noticias ya creado en codigo puro de mql5 pero no se como colocarlo en fxdreema para que funcione correctamente ya sea en mq4 y mq5

              Tengo un topic en español ^_^.
              For a news filter. It is necessary to create via custom bloks or create the block. If you have the code you can upload it here and I will tell you how to put it in fxdreema so that it works. Anyway you can do it within a custom block. The only thing is to understand the code you have

              VHV-Profit-Masters 1 Reply Last reply Reply Quote 0
              • VHV-Profit-Masters
                VHV-Profit-Masters last edited by

                http://fxdreema.com/forum/post/102059

                1 Reply Last reply Reply Quote 0
                • VHV-Profit-Masters
                  VHV-Profit-Masters @Monaco last edited by

                  @realjoker

                  I would like to know if any of you have already managed to create a project that allows you to filter the news and stop the EA automatically similar to how the IceFx indicator does, I have an MQL5 code that does it but I don't know how to integrate it into fxdreema for mq4 and mq5, if any of you can and want to help create this valuable tool, here is the code so you can integrate it into fxdreema and help by sharing the link for FREE....

                  codigo-mql5-filtro-de-noticias-y-lector-de-dd.mq5

                  1 Reply Last reply Reply Quote 0
                  • Monaco
                    Monaco Banned last edited by

                    @DragonZueloTrends said in 🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀:

                    @realjoker

                    I would like to know if any of you have already managed to create a project that allows you to filter the news and stop the EA automatically similar to how the IceFx indicator does, I have an MQL5 code that does it but I don't know how to integrate it into fxdreema for mq4 and mq5, if any of you can and want to help create this valuable tool, here is the code so you can integrate it into fxdreema and help by sharing the link for FREE....

                    codigo-mql5-filtro-de-noticias-y-lector-de-dd.mq5

                    First, the code you provide depends on a custom library #include <CajaHerramientas_1.6.mqh> that does not come by default, so I will give you an easier solution ""
                    I attach a code that what it does is a GET request to the server and obtains data, attaches the website in metatrader (Main Menu->Tools->Options, "Expert Advisors" tab and allows webrequest to the website, I also add photos, like this that in the response array you have all the data from the website. Up to this point it is easy, now it gets a little complicated, and what you have to do is search within this array for the news you want. But for this you need to know how it is structured the html and which tag contains the news.Screenshot_61.png
                    and picture from tags of html Screenshot_62.png

                     string cookie=NULL,headers; 
                       char post[],result[]; 
                       int res; 
                    //--- to enable access to the server, you should add URL "https://www.google.com/finance" 
                    //--- in the list of allowed URLs (Main Menu->Tools->Options, tab "Expert Advisors"): 
                       string google_url="https://metatraderjobs.com/login/index.php"; 
                    //--- Reset the last error code 
                       ResetLastError(); 
                    //--- Loading a html page from Google Finance 
                       int timeout=5000; //--- Timeout below 1000 (1 sec.) is not enough for slow Internet connection 
                       res=WebRequest("GET",google_url,cookie,NULL,timeout,post,0,result,headers);
                        
                    //--- Checking errors 
                       if(res==-1) 
                         { 
                          Print("Error in WebRequest. Error code  =",GetLastError()); 
                          //--- Perhaps the URL is not listed, display a message about the necessity to add the address 
                          MessageBox("Add the address '"+google_url+"' in the list of allowed URLs on tab 'Expert Advisors'","Error",MB_ICONINFORMATION); 
                         } 
                       else 
                         { 
                          //--- Load successfully 
                          PrintFormat("The file has been successfully loaded, File size =%d bytes.",ArraySize(result)); 
                          //--- Save the data to a file 
                          // Convertir el array de resultado a una cadena
                            string response = CharArrayToString(result);
                            
                            // Imprimir el tamaño de la respuesta y la propia respuesta
                            PrintFormat("The file has been successfully loaded, File size = %d bytes.", ArraySize(result)); 
                            Print("Response: ", response);
                    		  }
                    

                    And this copy and paste in custom block

                    1 Reply Last reply Reply Quote 0
                    • VHV-Profit-Masters
                      VHV-Profit-Masters last edited by

                      Ok, thank you very much my brother, I will try to do it according to how I understand your instructions, let's see what happens... I am very grateful

                      1 Reply Last reply Reply Quote 0
                      • VHV-Profit-Masters
                        VHV-Profit-Masters last edited by

                        Ok, I already tried it and it didn't work for me, it's probably my mistake, how frustrating, do you have the link of what you did by hand to share it here please... well for that code that I shared with you, I originally I used this video tutorial to create that filter in mq5 a long time ago and I managed to compile it in the metaeditor without problems back then, but now I really can't find the solution to be able to do it in fxdreema

                        https://www.youtube.com/watch?v=kOG2qksZg6Y&t=223s

                        Monaco 1 Reply Last reply Reply Quote 0
                        • VHV-Profit-Masters
                          VHV-Profit-Masters last edited by

                          and

                          https://www.youtube.com/watch?v=C3LfqTFd4l4&t=40s

                          1 Reply Last reply Reply Quote 0
                          • Monaco
                            Monaco Banned @biztet last edited by

                            @biztet said in 🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀:

                            @realjoker, if you want to sell your ea or service, be more realistic with the deposit amount. 100,000 is max. Don't care about cent or standard account, but the digit is that. Instead of myfxbook, prepare also mql5 so people will know if it's 100% ea operation.

                            Hello, here you have the EA, you can do a backtest and I await your opinion. The EA is multi-pair, I also attach a winning .set 🙂 I would like you to review it and if you understand its logic, I hope for your collaboration if you like 🙂MM.ex5 It won't let me upload the file. set, so you just have to copy and paste this configuration as .txt and save it as .set

                            
                            UseAllPairsCoverage=true||false||0||true||N
                            percet10=false||false||0||true||N
                            viewClose=true||false||0||true||N
                            MAs=-100||100.0||10.000000||1000.000000||N
                            Men=-50||50.0||5.000000||500.000000||N
                            xvalue=10||10.0||1.000000||100.000000||N
                            Onlyforpass=false||false||0||true||N
                            emulateDeposit=true||false||0||true||N
                            equidad=20000||500000||50000.000000||5000000.000000||N
                            sin_indicadores=false||false||0||true||N
                            Lotes=1||1.0||0.100000||10.000000||N
                            global_values=This Ea based on Profits
                            Operations=5||5||1||50||N
                            multiuniversal=2||2||0.200000||20.000000||N
                            period=5||0||0||49153||N
                            applied_price=1||1||0||7||N
                            usecsi=true||false||0||true||N
                            cci=14||14||1||140||N
                            levelhigh=100||100||10.000000||1000.000000||N
                            levellow=-100||-100||-10.000000||-1000.000000||N
                            usersi=true||false||0||true||N
                            RSI=14||14||1||140||N
                            lvlhigh=70||70||7.000000||700.000000||N
                            lvlLow=30||30||3.000000||300.000000||N
                            trades=1||1||0.100000||10.000000||N
                            multi_se_p=true||false||0||true||N
                            sepmulti=2||1.2||0.120000||12.000000||N
                            DebugMode=false||false||0||true||N
                            coompuesto=false||false||0||true||N
                            balance_inicial=700000||700000||70000.000000||7000000.000000||N
                            cripto=true||false||0||true||N
                            TURBO=true||false||0||true||N
                            CierrePorComisiones=false||false||0||true||N
                            minperdida=-100000||-100000||-10000.000000||-1000000.000000||N
                            StopLOSS=-10000000||-10000000||-1000000.000000||-100000000.000000||N
                            mULTISTOP=2||2||0.200000||20.000000||N
                            ___Money_manager___=___Money_manager___
                            devolucion=80||80||8.000000||800.000000||N
                            multiGain=5||3.314||0.331400||33.140000||N
                            CLOSE_SAME_PAIR=true||false||0||true||N
                            Closeall=-999||-999||-99.900000||-9990.000000||N
                            separate=true||false||0||true||N
                            INFO_=true||false||0||true||N
                            close_loss=-999999999999||-999999999999||-99999999999.899994||-9999999999990.000000||N
                            Graf=EURCHF,GBPNZD,AUDNZD,NZDUSD,NZDJPY,GBPAUD,EURCAD,EURUSD,EURJPY
                            pares=20||20||1||200||N
                            Spread=100||100||10.000000||1000.000000||N
                            Slippage=100||100||10.000000||1000.000000||N
                            Pair_Name0=EURCHF
                            VCCERO=0.2016||0.2016||0.020160||2.016000||N
                            lotsStart=0.03||1||0.100000||10.000000||N
                            separate_trades_sell=-20||-60000||-6000.000000||-600000.000000||N
                            division_neuron_sell=8.46||8.46||0.846000||84.600000||N
                            lotsMultiplier=1.34||1.34||0.134000||13.400000||N
                            mayorque=3||3||0.300000||30.000000||N
                            menor_que_arranca_tr=-87||-87||-8.700000||-870.000000||N
                            Take_Profit=0||10000||1000.000000||100000.000000||N
                            Stop_Loss=0||10000||1000.000000||100000.000000||N
                            MaxLot=390||390||39.000000||3900.000000||N
                            Pair_Name1=GBPNZD
                            VCONE=0.22204||0.22204||0.022204||2.220400||N
                            lotsStart1=0.12||0.24||0.024000||2.400000||N
                            separate_trades_sell1=-20||-100||-10.000000||-1000.000000||N
                            division_neuron_sell1=6.55||6.55||0.655000||65.500000||N
                            lotsMultiplier1=1.52||1.52||0.152000||15.200000||N
                            mYor_que_arranca_tr1=50000||50||5.000000||500.000000||N
                            menor_que_arranca_tr1=-77000||-77||-7.700000||-770.000000||N
                            Take_Profit1=0||0||0.000000||0.000000||N
                            Stop_Loss1=0||0||0.000000||0.000000||N
                            MaxLot1=730||730||73.000000||7300.000000||N
                            Pair_Name2=AUDNZD
                            VCTWO=0.13517||0.13517||0.013517||1.351700||N
                            lotsStart2=0.1||0.1||0.010000||1.000000||N
                            separate_trades_sell2=-20||-70||-7.000000||-700.000000||N
                            division_neuron_sell2=2.6||2.6||0.260000||26.000000||N
                            lotsMultiplier2=1.08||1.08||0.108000||10.800000||N
                            mYor_que_arranca_tr2=80000||80||8.000000||800.000000||N
                            menor_que_arranca_tr2=-33000||-33||-3.300000||-330.000000||N
                            Take_Profit2=0||0||0.000000||0.000000||N
                            Stop_Loss2=0||0||0.000000||0.000000||N
                            MaxLot2=900||900||90.000000||9000.000000||N
                            Pair_Name3=NZDUSD
                            VCTHREE=0.126||0.126||0.012600||1.260000||N
                            lotsStart3=0.03||0.03||0.003000||0.300000||N
                            separate_trades_sell3=-20||-70||-7.000000||-700.000000||N
                            division_neuron_sell3=7.24||7.24||0.724000||72.400000||N
                            lotsMultiplier3=1.99||1.99||0.199000||19.900000||N
                            mYor_que_arranca_tr3=100000||100||10.000000||1000.000000||N
                            menor_que_arranca_tr3=-35000||-35||-3.500000||-350.000000||N
                            Take_Profit3=0||0||0.000000||0.000000||N
                            Stop_Loss3=0||0||0.000000||0.000000||N
                            MaxLot3=720||720||72.000000||7200.000000||N
                            Pair_Name4=NZDJPY
                            VCFOUR=0.10402||0.10402||0.010402||1.040200||N
                            lotsStart4=0.06||0.06||0.006000||0.600000||N
                            separate_trades_sell4=-20||-100||-10.000000||-1000.000000||N
                            division_neuron_sell4=9.42||9.42||0.942000||94.200000||N
                            lotsMultiplier4=1.76||1.76||0.176000||17.600000||N
                            mYor_que_arranca_tr4=100000||100||10.000000||1000.000000||N
                            menor_que_arranca_tr4=-2000||-2||-0.200000||-20.000000||N
                            Take_Profit4=0||0||0.000000||0.000000||N
                            Stop_Loss4=0||0||0.000000||0.000000||N
                            MaxLot4=400||400||40.000000||4000.000000||N
                            Pair_Name5=GBPAUD
                            VCFIVE=0.18067||0.18067||0.018067||1.806700||N
                            lotsStart5=0.11||0.11||0.011000||1.100000||N
                            separate_trades_sell5=-20||-90||-9.000000||-900.000000||N
                            division_neuron_sell5=4.5||4.5||0.450000||45.000000||N
                            lotsMultiplier5=1.34||1.34||0.134000||13.400000||N
                            mYor_que_arranca_tr5=90000||90||9.000000||900.000000||N
                            menor_que_arranca_tr5=-4000||-4||-0.400000||-40.000000||N
                            Take_Profit5=0||0||0.000000||0.000000||N
                            Stop_Loss5=0||0||0.000000||0.000000||N
                            MaxLot5=330||330||33.000000||3300.000000||N
                            Pair_Name6=EURCAD
                            VCSIX=0.1707||0.1707||0.017070||1.707000||N
                            lotsStart6=0.14||0.14||0.014000||1.400000||N
                            separate_trades_sell6=-20||-60||-6.000000||-600.000000||N
                            division_neuron_sell6=2.86||2.86||0.286000||28.600000||N
                            lotsMultiplier6=1.34||1.34||0.134000||13.400000||N
                            mYor_que_arranca_tr6=60000||60||6.000000||600.000000||N
                            menor_que_arranca_tr6=-86000||-86||-8.600000||-860.000000||N
                            Take_Profit6=0||0||0.000000||0.000000||N
                            Stop_Loss6=0||0||0.000000||0.000000||N
                            MaxLot6=900||900||90.000000||9000.000000||N
                            Pair_Name7=EURUSD
                            VCSEVEN=0.161||0.161||0.016100||1.610000||N
                            lotsStart7=0.15||0.3||0.030000||3.000000||N
                            separate_trades_sell7=-20||-60||-6.000000||-600.000000||N
                            division_neuron_sell7=9.05||9.05||0.905000||90.500000||N
                            lotsMultiplier7=1.59||1.59||0.159000||15.900000||N
                            mYor_que_arranca_tr7=90000||90||9.000000||900.000000||N
                            menor_que_arranca_tr7=-24000||-24||-2.400000||-240.000000||N
                            Take_Profit7=0||0||0.000000||0.000000||N
                            Stop_Loss7=0||0||0.000000||0.000000||N
                            MaxLot7=100||100||10.000000||1000.000000||N
                            Pair_Name8=EURJPY
                            VCEIGHT=0.12999||0.12999||0.012999||1.299900||N
                            lotsStart8=0.09||0.09||0.009000||0.900000||N
                            separate_trades_sell8=-20||-100||-10.000000||-1000.000000||N
                            division_neuron_sell8=3.51||3.51||0.351000||35.100000||N
                            lotsMultiplier8=1.38||1.38||0.138000||13.800000||N
                            mYor_que_arranca_tr8=40000||40||4.000000||400.000000||N
                            menor_que_arranca_tr8=-37000||-37||-3.700000||-370.000000||N
                            Take_Profit8=0||0||0.000000||0.000000||N
                            Stop_Loss8=0||0||0.000000||0.000000||N
                            MaxLot8=100||100||10.000000||1000.000000||N
                            Pair_Name9=0.06
                            lotsStart9=0||0||0.000000||0.000000||N
                            separate_trades_sell9=-60||-60||-6.000000||-600.000000||N
                            division_neuron_sell9=3.3||3.3||0.330000||33.000000||N
                            lotsMultiplier9=1.29||1.29||0.129000||12.900000||N
                            mYor_que_arranca_tr9=100||100||10.000000||1000.000000||N
                            menor_que_arranca_tr9=23||23||2.300000||230.000000||N
                            Take_Profit9=0||0||0.000000||0.000000||N
                            Stop_Loss9=0||0||0.000000||0.000000||N
                            MaxLot9=100||100||10.000000||1000.000000||N
                            Pair_Name10=0
                            lotsStart10=0.02||0.02||0.002000||0.200000||N
                            separate_trades_sell10=-80||-80||-8.000000||-800.000000||N
                            division_neuron_sell10=2.79||2.79||0.279000||27.900000||N
                            lotsMultiplier10=1.12||1.12||0.112000||11.200000||N
                            mYor_que_arranca_tr10=100||100||10.000000||1000.000000||N
                            menor_que_arranca_tr10=29||29||2.900000||290.000000||N
                            Take_Profit10=0||0||0.000000||0.000000||N
                            Stop_Loss10=0||0||0.000000||0.000000||N
                            MaxLot10=100||100||10.000000||1000.000000||N
                            Pair_Name11=0
                            lotsStart11=0.24||0.24||0.024000||2.400000||N
                            separate_trades_sell11=-20||-20||-2.000000||-200.000000||N
                            division_neuron_sell11=1.37||1.37||0.137000||13.700000||N
                            lotsMultiplier11=1.39||1.39||0.139000||13.900000||N
                            mYor_que_arranca_tr11=20||20||2.000000||200.000000||N
                            menor_que_arranca_tr11=74||74||7.400000||740.000000||N
                            Take_Profit11=0||0||0.000000||0.000000||N
                            Stop_Loss11=0||0||0.000000||0.000000||N
                            MaxLot11=100||100||10.000000||1000.000000||N
                            Pair_Name12=0
                            lotsStart12=0.03||0.03||0.003000||0.300000||N
                            separate_trades_sell12=-20||-20||-2.000000||-200.000000||N
                            division_neuron_sell12=8.14||8.14||0.814000||81.400000||N
                            lotsMultiplier12=1.93||1.93||0.193000||19.300000||N
                            mYor_que_arranca_tr12=50||50||5.000000||500.000000||N
                            menor_que_arranca_tr12=6||6||0.600000||60.000000||N
                            Take_Profit12=0||0||0.000000||0.000000||N
                            Stop_Loss12=0||0||0.000000||0.000000||N
                            MaxLot12=100||100||10.000000||1000.000000||N
                            Pair_Name13=0
                            lotsStart13=0.13||0.13||0.013000||1.300000||N
                            separate_trades_sell13=-100||-100||-10.000000||-1000.000000||N
                            division_neuron_sell13=1.03||1.03||0.103000||10.300000||N
                            lotsMultiplier13=1.68||1.68||0.168000||16.800000||N
                            mYor_que_arranca_tr13=50||50||5.000000||500.000000||N
                            menor_que_arranca_tr13=91||91||9.100000||910.000000||N
                            Take_Profit13=0||0||0.000000||0.000000||N
                            Stop_Loss13=0||0||0.000000||0.000000||N
                            MaxLot13=100||100||10.000000||1000.000000||N
                            Pair_Name14=0
                            lotsStart14=0.02||0.02||0.002000||0.200000||N
                            separate_trades_sell14=-90||-90||-9.000000||-900.000000||N
                            division_neuron_sell14=6.14||6.14||0.614000||61.400000||N
                            lotsMultiplier14=1.27||1.27||0.127000||12.700000||N
                            mYor_que_arranca_tr14=90||90||9.000000||900.000000||N
                            menor_que_arranca_tr14=98||98||9.800000||980.000000||N
                            Take_Profit14=0||0||0.000000||0.000000||N
                            Stop_Loss14=0||0||0.000000||0.000000||N
                            MaxLot14=100||100||10.000000||1000.000000||N
                            Pair_Name15=0
                            lotsStart15=0.18
                            separate_trades_sell15=-50||-50||-5.000000||-500.000000||N
                            division_neuron_sell15=9.35||9.35||0.935000||93.500000||N
                            lotsMultiplier15=1.57||1.57||0.157000||15.700000||N
                            mYor_que_arranca_tr15=60||60||6.000000||600.000000||N
                            menor_que_arranca_tr15=54||54||5.400000||540.000000||N
                            Take_Profit15=0||0||0.000000||0.000000||N
                            Stop_Loss15=0||0||0.000000||0.000000||N
                            MaxLot15=100||100||10.000000||1000.000000||N
                            Pair_Name16=
                            lotsStart16=0.05||0.05||0.005000||0.500000||N
                            separate_trades_sell16=-90||-90||-9.000000||-900.000000||N
                            division_neuron_sell16=6.78||6.78||0.678000||67.800000||N
                            lotsMultiplier16=1.64||1.64||0.164000||16.400000||N
                            mYor_que_arranca_tr16=20||20||2.000000||200.000000||N
                            menor_que_arranca_tr16=58||58||5.800000||580.000000||N
                            Take_Profit16=0||0||0.000000||0.000000||N
                            Stop_Loss16=0||0||0.000000||0.000000||N
                            MaxLot16=100||100||10.000000||1000.000000||N
                            checkPersec=60||10||1.000000||100.000000||N
                            MagicStart=809019||809019||1||8090190||N
                            
                            
                            1 Reply Last reply Reply Quote 0
                            • Monaco
                              Monaco Banned @VHV-Profit-Masters last edited by

                              @DragonZueloTrends said in 🚀 Maximize Your EAs with fxDreema: Open Q&A Session 🚀:

                              Ok, I already tried it and it didn't work for me, it's probably my mistake, how frustrating, do you have the link of what you did by hand to share it here please... well for that code that I shared with you, I originally I used this video tutorial to create that filter in mq5 a long time ago and I managed to compile it in the metaeditor without problems back then, but now I really can't find the solution to be able to do it in fxdreema

                              https://www.youtube.com/watch?v=kOG2qksZg6Y&t=223s

                              I find it very interesting, I am preparing a code since I see that it is not necessarily necessary to connect to a website to extract news, since mql5 has it. I find it very interesting, and that is why I am here, because you never know everything, you always learn. So I prepare the code and give it to you. I must understand the structures of MqlCalendarEvent
                              MqlCalendarValue
                              and some more to give you a functional code to apply in fxdreema. The only thing I think is that these classes are not available in mt4. Well I'll be back soon

                              VHV-Profit-Masters 1 Reply Last reply Reply Quote -1
                              • VHV-Profit-Masters
                                VHV-Profit-Masters @Monaco last edited by

                                @realjoker que bueno leer esto amigo mio, estare a la espera de la actualizacion de este hilo para cuando tengas ese codigo en fxdreema funciinal

                                1 Reply Last reply Reply Quote 0
                                • E
                                  EA NEL last edited by

                                  Hola tu me ayudaais explicándome , 2 cositas , yo soy nuevo en fxdreema, pero hice un ea de cruce de medias, y ahora quiero que cada ves que cruce la ema me envié la alerta al telegram y que yo pueda elegircuantas alertas me envié, ejemplo ahora mismo cuando se da el cruce no para de enviar alertas , pero yo quisiera poder elegir el número de alertas que quiero que me envié, ejemplo que yo cargue el ea y pueda elegir el número de alertas, de manera conjeturable al momento de cargar el bot al mt5 en sus parámetros , y que esas alertas se envían al telegram, Estoy muy impresionado con tu saber del programa fxdreema, me gustaria saber si me puedes ayudar

                                  l'andorrà 1 Reply Last reply Reply Quote 0
                                  • L
                                    legitimate last edited by

                                    Greetings, I want to know if brokers can manipulate EA, if yes, how can it be prevented?

                                    l'andorrà 1 Reply Last reply Reply Quote 0
                                    • jstap
                                      jstap last edited by

                                      Brokers do not manipulate an EA; one EA is not worth their trouble unless it is a bad broker (not common).

                                      Learn fxDreema Without the Wait!

                                      My comprehensive book, available on Amazon, is packed with examples and invaluable insights to help you fast-track your learning journey.

                                      The paperback and hardback editions include MT4 & MT5 QR codes for easy access to all prebuilt projects and robots, including my latest gold trading robot!

                                      Don’t miss out

                                      Click here➡️ https://mybook.to/fxDreema to get your copy today!

                                      Enjoy! 😊

                                      1 Reply Last reply Reply Quote 0
                                      • l'andorrà
                                        l'andorrà @EA NEL last edited by

                                        @EA-NEL ¿Serías tan amable de abrir otro hilo con tu solitud en lugar de usar este hilo? Así se pueden separar los temas de forma adecuada, por favor.

                                        (English) I will try to help everyone in these fxDreema forums. But if you want to learn how to use the platform in depth or more quickly, I can help you with my introductory fxDreema course in English at https://www.theandorraninvestor.eu.

                                        (Català) Miraré d’ajudar tothom en aquests fòrums d’fxDreema. Tanmateix, si vols aprendre a fer servir la plataforma amb més profunditat o més de pressa, t’hi puc ajudar amb el meu curs d’introducció a fxDeema en català a https://www.theandorraninvestor.eu/ca.

                                        (Español) Intentaré ayudar a todo el mundo en estos foros de fxDreema. Sin embargo, si quieres aprender a usar la plataforma en profundidad o más deprisa, te puedo ayudar con mi curso de introducción a fxDreema en español en https://www.theandorraninvestor.eu/es.

                                        1 Reply Last reply Reply Quote 0
                                        • l'andorrà
                                          l'andorrà @legitimate last edited by

                                          @legitimate They don't need to manipulate EAs. They manipulate price. That is far more effective regardless what the EA is doing and where it is.

                                          (English) I will try to help everyone in these fxDreema forums. But if you want to learn how to use the platform in depth or more quickly, I can help you with my introductory fxDreema course in English at https://www.theandorraninvestor.eu.

                                          (Català) Miraré d’ajudar tothom en aquests fòrums d’fxDreema. Tanmateix, si vols aprendre a fer servir la plataforma amb més profunditat o més de pressa, t’hi puc ajudar amb el meu curs d’introducció a fxDeema en català a https://www.theandorraninvestor.eu/ca.

                                          (Español) Intentaré ayudar a todo el mundo en estos foros de fxDreema. Sin embargo, si quieres aprender a usar la plataforma en profundidad o más deprisa, te puedo ayudar con mi curso de introducción a fxDreema en español en https://www.theandorraninvestor.eu/es.

                                          1 Reply Last reply Reply Quote 0
                                          • 1
                                          • 2
                                          • 2 / 2
                                          • First post
                                            Last post

                                          Online Users

                                          A
                                          J
                                          D
                                          E

                                          31
                                          Online

                                          146.7k
                                          Users

                                          22.4k
                                          Topics

                                          122.6k
                                          Posts

                                          Powered by NodeBB Forums | Contributors