fxDreema

    • Register
    • Login
    • Search
    • Back to the main page
    • Categories
    • Recent
    • Tags
    • Popular
    • Search

    Is this information accurate?

    Questions & Answers
    1
    2
    45
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • A
      alhammeed1990 last edited by

      Sure, here’s the translation:

      1.	Modify stops of trades:
      •	This block is used to modify the Stop Loss and Take Profit levels of open trades. It can be used to change the stop/profit levels based on certain conditions or risk management strategies.
      2.	Close trades:
      •	This block closes open trades based on specified criteria. You can choose to close all trades or trades that meet certain conditions such as symbol, trade type, magic number, etc.
      3.	Close losable trades:
      •	This block closes all trades that are currently losing. It can be used to minimize losses when the market is in a downtrend.
      4.	Close profitable trades:
      •	This block closes all trades that are currently profitable. It can be used to secure profits when the market is favorable.
      5.	Close least profitable trade:
      •	This block closes the trade that is currently the least profitable among all open trades. It can be used in portfolio management strategies to filter out the least performing trades.
      6.	Close most profitable trade:
      •	This block closes the trade that is currently the most profitable among all open trades. It can be used to secure profits from the best-performing trades.
      7.	Delete pending orders:
      •	This block deletes all pending orders based on specified criteria. It can be used to clean up pending orders that are no longer relevant or to avoid unwanted trades when market conditions change.
      
      1 Reply Last reply Reply Quote 0
      • A
        alhammeed1990 last edited by

        Is this information accurate?
        Sure, here’s the translation:

        1.	Modify stops of trades:
        •	This block is used to modify the Stop Loss and Take Profit levels of open trades. It can be used to change the stop/profit levels based on certain conditions or risk management strategies.
        2.	Close trades:
        •	This block closes open trades based on specified criteria. You can choose to close all trades or trades that meet certain conditions such as symbol, trade type, magic number, etc.
        3.	Close losable trades:
        •	This block closes all trades that are currently losing. It can be used to minimize losses when the market is in a downtrend.
        4.	Close profitable trades:
        •	This block closes all trades that are currently profitable. It can be used to secure profits when the market is favorable.
        5.	Close least profitable trade:
        •	This block closes the trade that is currently the least profitable among all open trades. It can be used in portfolio management strategies to filter out the least performing trades.
        6.	Close most profitable trade:
        •	This block closes the trade that is currently the most profitable among all open trades. It can be used to secure profits from the best-performing trades.
        7.	Delete pending orders:
        •	This block deletes all pending orders based on specified criteria. It can be used to clean up pending orders that are no longer relevant or to avoid unwanted trades when market conditions change.
        
        1 Reply Last reply Reply Quote 0
        • 1 / 1
        • First post
          Last post

        Online Users

        M
        A
        E

        11
        Online

        146.7k
        Users

        22.4k
        Topics

        122.6k
        Posts

        Powered by NodeBB Forums | Contributors